Solar Wall Lights With Motion Sensor Detection | Decoration & Security
₨ 1,499 – ₨ 6,000Price range: ₨ 1,499 through ₨ 6,000
Complete Details
In this video
π Solar Motion Sensor Wall Light β Product Specifications
| Feature | Details |
|---|---|
| π‘ Product Variants | Available in Single Bulb and Double Bulb models with the same features and working system. |
| π Size | Single Bulb: 4.9 Γ 6.9 inches.Double Bulb: 5.8 Γ 6.0 inches. |
| βοΈ Solar Charging | Both lights charge automatically during the day using sunlight and turn on only at night. No electricity or wiring is required. |
| πΆ Motion Sensor | Both models have a built-in motion sensor that detects movement from up to 10 ft away. |
| π Lighting Modes | Mode 1: Light turns ON when motion is detected and turns OFF after no movement.Mode 2: Light stays Dim and becomes Bright when motion is detected.Mode 3: Light stays ON continuously during the night. |
| π Battery & Backup | Both lights come with a 1800mAh rechargeable battery. They provide up to 2 hours of backup in Continuous Mode and 8β12 hours in Motion Sensor Mode, depending on charging conditions and usage. |
| π Lighting Coverage | Single Bulb: Covers approximately 10β15 ft.Double Bulb: Covers approximately 15β20 ft. |
| π§ Waterproof | Both models are waterproof and suitable for outdoor use in rain and different weather conditions. |
| π οΈ Easy Installation | Both lights include screws and wall plugs for quick and easy installation on walls, pillars, fences, gates, or other flat surfaces. |
| π‘ Best For | Perfect for home entrances, garages, gardens, pathways, stairs, balconies, terraces, boundary walls, gates, and outdoor security lighting. |












π Shipping Process
β’ We dispatch every confirmed order the next day after receiving it.
β’ Once dispatched, the parcel usually arrives within 4β5 working days in normal conditions.
β’ Deliveries to remote areas such as Azad Jammu & Kashmir, KPK, or parts of Balochistan may take a little longer.
---
π¦ Safe & Secure Packaging
β’ Every product is packed with care using bubble wrap, poly bags, and then sealed inside a courier flyer.
β’ This ensures the parcel remains safe and damage-free during transit.
---
π° Cash on Delivery (COD)
β’ Customers can check their parcel before payment.
β’ Payment is made after receiving the product at their doorstep.
---
π Replacement Policy
β’ If a customer receives a damaged product, we take full responsibility.
β’ A free replacement parcel is generated immediately and delivered within 4β5 working days.
β’ The new parcel is free of charge, and the customer simply returns the old damaged one to the courier.

Reviews
There are no reviews yet